About IndexInvestor.com | Privacy Policy | Transaction Policy | Legal Disclaimers | Contact Us | My Account | Home  
women investing online investing woman's funds
Navigate:

2007-2008 Benchmark Portfolios - All Currencies

The following model portfolios are intended for investment managers whose performance is evaluated annually by their clients, against a benchmark composed of domestic investment grade bonds and equities.

The objective of these portfolios is to maximize the probability of outperforming their benchmarks over a one-year holding period, while not exceeding the benchmark's risk.

A further constraint is that the portfolios do not take active (alpha) risk; they attempt to outperform the benchmark by including (beta) exposure to other asset classes, including real return bonds, foreign currency bonds, domestic and foreign commercial property, commodities and timber, and foreign and emerging markets equity.

We also constrain the maximum amount that can be allocated to certain asset classes. Foreign bonds, domestic and foreign commercial property, and commodities are limited to a maximum of twenty percent of the portfolio's weight. Timber and emerging markets equity are limited to ten percent each. Finally, the combined allocation to commodities and timber cannot exceed twenty percent.

To construct these portfolios, we used the same simulation optimization methodology we use to construct our target return portfolios. The model evaluates the performance of alternative asset allocations under two regimes. One incorporates asset class return and risk assumptions based on 1989-2004 historical data. The other uses forward looking return and risk assumptions derived from our asset pricing model, which uses a building block methodology. In essence, the historical regime is characterized by higher returns and lower standard deviations, while the forward-looking regime is just the opposite. The correlation matrix is the same under both regimes. Each regime has a fifty percent probability of occurring.

The expected real benchmark returns and standard deviation, as well as those for the model portfolios, reflect the combination of the two regimes. We also present the estimated probability that the model portfolio will outperform the benchmark portfolio over a twelve-month period. All calculations for expected benchmark and portfolios are real returns.

Year-to-date performance is through September 30, 2008.

Australia 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 6.6% 6.8% 7.1% 7.3%
Benchmark Standard Deviation 8.0% 8.6% 10.7% 13.7%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 25% 25% 5% 0%
Foreign Bonds 5% 0% 0% 0%
Domestic Comm Prop 5% 15% 20% 20%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 15% 10% 10% 5%
Timber 5% 10% 10% 10%
Domestic Equity 35% 30% 40% 55%
Foreign Equity (USA) 2.5% 0% 2.5% 0%
Foreign Equity (EAFE) 2.5% 0% 2.5% 0%
Emerging Equity 5% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 7.3% 7.7% 7.9% 8.0%
Portfolio Standard Deviation 7.8% 8.3% 10.4% 12.3%
Probability of Outperformance 54.0% 59.0% 59.0% 59.0%
YTD Nominal Returns
Benchmark 3.7% -1.9% -7.4% -13.0%
Portfolio -6.0% -8.5% -14.5% -17.2%
Portfolio less Benchmark -9.7% -6.6% -7.0% -4.2%
Canada 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 5.3% 5.8% 6.2% 6.6%
Benchmark Standard Deviation 8.0% 9.3% 11.9% 14.9%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 40% 15% 10% 0%
Foreign Bonds 0% 10% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 20% 20% 10% 10%
Timber 0% 0% 10% 5%
Domestic Equity 20% 30% 45% 75%
Foreign Equity (USA) 5% 10% 7.5% 0%
Foreign Equity (EAFE) 5% 10% 7.5% 0%
Emerging Equity 10% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 7.6% 6.6% 7.3% 7.5%
Portfolio Standard Deviation 6.5% 9.3% 11.5% 14.7%
Probability of Outperformance 58.0% 55.0% 60.0% 61.0%
YTD Nominal Returns
Benchmark -1.1% -4.2% -7.2% -10.3%
Portfolio -6.5% -7.9% -9.4% -12.0%
Portfolio less Benchmark -5.3% -3.7% -2.2% -1.8%
Eurozone 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 4.1% 4.6% 5.3% 5.9%
Benchmark Standard Deviation 6.9% 8.5% 11.7% 15.4%
Real Return Bonds 5% 0% 0% 0%
Domestic Bonds 40% 35% 15% 0%
Foreign Bonds 10% 0% 5% 0%
Domestic Comm Prop 0% 10% 10% 5%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 15% 15% 10% 10%
Timber 5% 5% 10% 10%
Domestic Equity 15% 30% 35% 55%
Foreign Equity  (US) 3% 0% 3% 7%
Foreign Equity (UK) 0% 0% 0% 1%
Foreign Equity (Pacific) 2% 0% 2% 2%
Emerging Equity 5% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 5.1% 5.6% 6.3% 6.9%
Portfolio Standard Deviation 6.9% 8.3% 11.4% 15.3%
Probability of Outperformance 57.0% 58.0% 58.0% 58.0%
YTD Nominal Returns
Benchmark -3.7% -10.2% -16.6% -23.1%
Portfolio -5.3% -11.4% -14.7% -21.1%
Portfolio less Benchmark -1.6% -1.2% 1.9% 2.0%
Japan 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 2.5% 2.3% 2.0% 1.6%
Benchmark Standard Deviation 7.4% 9.1% 12.5% 16.4%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 40% 30% 5% 0%
Foreign Bonds 15% 20% 20% 20%
Domestic Comm Prop 10% 0% 0% 0%
Foreign Comm Prop 0% 5% 20% 20%
Commodities 10% 10% 10% 10%
Timber 5% 10% 10% 10%
Domestic Equity 0% 0% 0% 0%
Foreign Equity (US) 7% 10% 18% 21%
Foreign Equity (UK) 1% 2% 3% 4%
Foreign Equity (Eurozone) 2% 3% 4% 5%
Emerging Equity 10% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 5.1% 6.1% 7.3% 7.6%
Portfolio Standard Deviation 7.3% 9.0% 12.5% 13.4%
Probability of Outperformance 65.0% 64.0% 64.0% 64.0%
YTD Nominal Returns
Benchmark -4.8% -9.8% -14.9% -20.0%
Portfolio -12.1% -11.8% -18.8% -20.3%
Portfolio less Benchmark -7.3% -2.0% -3.9% -0.3%
United Kingdom 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 4.8% 5.0% 5.4% 5.8%
Benchmark Standard Deviation 8.9% 10.4% 12.5% 15.1%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 70% 40% 20% 0%
Foreign Bonds 0% 0% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 5%
Commodities 10% 10% 10% 10%
Timber 10% 10% 10% 10%
Domestic Equity 0% 30% 35% 65%
Foreign Equity (US) 0% 0% 10% 0%
Foreign Equity (Pacific) 0% 0% 3% 0%
Foreign Equity (Eurozone) 0% 0% 2% 0%
Emerging Equity 10% 10% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 5.5% 6.0% 6.3% 6.7%
Portfolio Standard Deviation 7.6% 10.2% 12.5% 15.0%
Probability of Outperformance 58.0% 59.0% 59.0% 57.0%
YTD Nominal Returns
Benchmark -3.2% -7.5% -11.8% -16.1%
Portfolio 0.5% -6.0% -8.9% -14.2%
Portfolio less Benchmark 3.7% 1.5% 2.9% 1.9%
United States 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 4.6% 5.4% 6.1% 7.1%
Benchmark Standard Deviation 6.6% 8.1% 10.9% 14.1%
Real Return Bonds 5% 0% 0% 0%
Domestic Bonds 35% 25% 0% 0%
Foreign Bonds 5% 10% 15% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 10% 0% 5% 0%
Commodities 10% 15% 15% 10%
Timber 10% 5% 5% 10%
Domestic Equity 10% 40% 50% 65%
Foreign Equity 5% 0% 0% 5%
Emerging Equity 10% 5% 10% 10%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 5.8% 6.4% 7.3% 7.9%
Portfolio Standard Deviation 6.6% 8.0% 10.7% 13.6%
Probability of Outperformance 59.0% 63.0% 61.0% 61.0%
YTD Nominal Returns
Benchmark -3.2% -7.0% -10.9% -14.7%
Portfolio -9.6% -10.1% -15.5% -16.8%
Portfolio less Benchmark -6.4% -3.0% -4.6% -2.2%
Switzerland 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 3.6% 4.6% 5.5% 6.5%
Benchmark Standard Deviation 7.7% 9.6% 12.3% 15.6%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 45% 30% 30% 0%
Foreign Bonds 5% 0% 0% 0%
Domestic Comm Prop 15% 15% 5% 15%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 10% 10% 0% 5%
Timber 10% 10% 10% 10%
Domestic Equity 15% 35% 55% 70%
Foreign Equity (US) 0% 0% 0% 0%
Foreign Equity (UK) 0% 0% 0% 0%
Foreign Equity (Eurozone) 0% 0% 0% 0%
Foreign Equity (Japan) 0% 0% 0% 0%
Emerging Equity 0% 0% 0% 0%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 4.5% 5.6% 5.9% 7.2%
Portfolio Standard Deviation 7.4% 9.5% 12.3% 15.3%
Probability of Outperformance 59.0% 60.0% 60.0% 60.0%
YTD Nominal Returns
Benchmark -1.4% -6.1% -10.7% -15.4%
Portfolio -0.3% -4.7% -8.8% -12.2%
Portfolio less Benchmark 1.1% 1.4% 2.0% 3.2%
India 80D/20E 60D/40E 40D/60E 20D/80E
Expected Benchmark Real Return 4.7% 5.1% 5.4% 5.8%
Benchmark Standard Deviation 7.8% 8.8% 11.2% 14.4%
Real Return Bonds 0% 0% 0% 0%
Domestic Bonds 60% 40% 25% 10%
Foreign Bonds 0% 0% 0% 0%
Domestic Comm Prop 0% 0% 0% 0%
Foreign Comm Prop 0% 0% 0% 0%
Commodities 5% 5% 5% 0%
Timber 10% 10% 10% 10%
Domestic Equity 15% 35% 50% 75%
Foreign Equity (US) 0% 0% 0% 0%
Foreign Equity (EAFE) 0% 0% 0% 0%
Emerging Equity 10% 10% 10% 5%
Total 100% 100% 100% 100%
Portfolio Expected Real Return 5.7% 6.0% 6.2% 6.3%
Portfolio Standard Deviation 6.7% 8.6% 10.7% 14.2%
Probability of Outperformance 61.0% 61.0% 60.0% 60.0%
YTD Nominal Returns
Benchmark -10.6% -17.1% -23.6% -30.1%
Portfolio -6.9% -13.4% -18.3% -26.3%
Portfolio less Benchmark 3.7% 3.7% 5.3% 3.8%

| 2007-2008 Benchmark Portfolios - All Currencies | This Month's Issue: Key Points | Product and Strategy Notes: Is a Financial Crisis a Normal Accident?; New Products and Studies; and The Supply of and Demand for Commodity Index Returns | Economic and Asset Allocation Update | This Month's Letters to the Editor: Australian and Canadian Real Return Bonds - How Can Non Residents Invest? and Thoughts on how Financial Service Industry Will Evolve | Global Asset Class Returns | Asset Class Valuation Update |



::: Take me to: :::
US Issues: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | -- | Non-US Issues |