About IndexInvestor.com | Privacy Policy | Transaction Policy | Legal Disclaimers | Contact Us | My Account | Home  
women investing online investing woman's funds
Navigate:

>EURO Asset Allocations Year-to-Date Returns<

These portfolios seek to maximize the probability of achieving at least the target real return over twenty years, at the lowest possible risk. A list of index products, which also includes mutual funds and ETFs which can be used to take different tilts within these asset classes, is available on our website, Non US Favorite Funds and ETFs.

The last two columns reflect the use of uncorrelated alpha strategy funds. The asset allocation is adjusted accordingly.

Cash Bench Mark Portfolio Assumes the Purchase of a 1 year Eurozone Government Security on 12/31/09. Rate was .80%. Rate as of 12/31/10 is .55%.

YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
7% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0%
Eurozone Bonds 4.4% 0.0% 0.0% 0.0% 0.0% 11.0% 0.0% 0.0%
Global Bonds 10.2% 2.5% 0.3% 0.0% 0.0% 3.1% 0.1% 0.0%
Domestic Commercial Property 22.7% 0.0% 0.0% 10.0% 2.3% -12.1% 0.0% -1.2%
Foreign Commercial Property 31.7% 7.5% 2.4% 5.0% 1.6% -6.5% -0.5% -0.3%
Commodities -1.0% 10.0% -0.1% 10.0% -0.1% -12.4% -1.2% -1.2%
Timber 17.9% 7.5% 1.3% 7.5% 1.3% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 47.5% 0.7% 37.5% 0.5% -20.1% -9.6% -7.5%
Foreign Equity (US) 23.6% 10.0% 2.4% 10.0% 2.4% -9.8% -1.0% -1.0%
Foreign Equity (UK) 18.9% 2.0% 0.4% 2.0% 0.4% -14.0% -0.3% -0.3%
Foreign Equity (Pacific) 22.3% 3.0% 0.7% 3.0% 0.7% -15.0% -0.5% -0.5%
Emerging Equity 25.4% 10.0% 2.5% 10.0% 2.5% -25.6% -2.6% -2.6%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 5.0% 0.5% -1.6% 0.0% -0.1%
100.0% 10.5% 100.0% 12.0% -15.5% -14.7%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
6% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0%
Eurozone Bonds 4.4% 7.5% 0.3% 10.0% 0.4% 11.0% 0.8% 1.1%
Global Bonds 10.2% 0.0% 0.0% 0.0% 0.0% 3.1% 0.0% 0.0%
Domestic Commercial Property 22.7% 7.5% 1.7% 10.0% 2.3% -12.1% -0.9% -1.2%
Foreign Commercial Property 31.7% 10.0% 3.2% 5.0% 1.6% -6.5% -0.7% -0.3%
Commodities -1.0% 10.0% -0.1% 10.0% -0.1% -12.4% -1.2% -1.2%
Timber 17.9% 2.5% 0.4% 7.5% 1.3% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 37.5% 0.5% 27.5% 0.4% -20.1% -7.5% -5.5%
Foreign Equity (US) 23.6% 10.0% 2.4% 10.0% 2.4% -9.8% -1.0% -1.0%
Foreign Equity (UK) 18.9% 2.0% 0.4% 2.0% 0.4% -14.0% -0.3% -0.3%
Foreign Equity (Pacific) 22.3% 3.0% 0.7% 3.0% 0.7% -15.0% -0.5% -0.5%
Emerging Equity 25.4% 10.0% 2.5% 10.0% 2.5% -25.6% -2.6% -2.6%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 5.0% 0.5% -1.6% 0.0% -0.1%
100.0% 12.0% 100.0% 12.3% -13.8% -11.6%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
5% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 2.5% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0%
Eurozone Bonds 4.4% 25.0% 1.1% 17.5% 0.8% 11.0% 2.8% 1.9%
Global Bonds 10.2% 0.0% 0.0% 5.0% 0.5% 3.1% 0.0% 0.2%
Domestic Commercial Property 22.7% 10.0% 2.3% 10.0% 2.3% -12.1% -1.2% -1.2%
Foreign Commercial Property 31.7% 5.0% 1.6% 5.0% 1.6% -6.5% -0.3% -0.3%
Commodities -1.0% 10.0% -0.1% 10.0% -0.1% -12.4% -1.2% -1.2%
Timber 17.9% 10.0% 1.8% 10.0% 1.8% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 12.5% 0.2% 12.5% 0.2% -20.1% -2.5% -2.5%
Foreign Equity (US) 23.6% 10.0% 2.4% 10.0% 2.4% -9.8% -1.0% -1.0%
Foreign Equity (UK) 18.9% 2.0% 0.4% 2.0% 0.4% -14.0% -0.3% -0.3%
Foreign Equity (Pacific) 22.3% 3.0% 0.7% 3.0% 0.7% -15.0% -0.5% -0.5%
Emerging Equity 25.4% 10.0% 2.5% 10.0% 2.5% -25.6% -2.6% -2.6%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 5.0% 0.5% -1.6% 0.0% -0.1%
100.0% 12.8% 100.0% 13.4% -6.8% -7.6%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
4% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 0.0% 0.0% 0.0% 0.0% 1.2% 0.0% 0.0%
Eurozone Bonds 4.4% 32.5% 1.4% 32.5% 1.4% 11.0% 3.6% 3.6%
Global Bonds 10.2% 10.0% 1.0% 10.0% 1.0% 3.1% 0.3% 0.3%
Domestic Commercial Property 22.7% 15.0% 3.4% 15.0% 3.4% -12.1% -1.8% -1.8%
Foreign Commercial Property 31.7% 0.0% 0.0% 0.0% 0.0% -6.5% 0.0% 0.0%
Commodities -1.0% 12.5% -0.1% 12.5% -0.1% -12.4% -1.5% -1.5%
Timber 17.9% 7.5% 1.3% 7.5% 1.3% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 2.5% 0.0% 2.5% 0.0% -20.1% -0.5% -0.5%
Foreign Equity (US) 23.6% 10.0% 2.4% 10.0% 2.4% -9.8% -1.0% -1.0%
Foreign Equity (UK) 18.9% 2.0% 0.4% 2.0% 0.4% -14.0% -0.3% -0.3%
Foreign Equity (Pacific) 22.3% 3.0% 0.7% 3.0% 0.7% -15.0% -0.5% -0.5%
Emerging Equity 25.4% 5.0% 1.3% 5.0% 1.3% -25.6% -1.3% -1.3%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 0.0% 0.0% -1.6% 0.0% 0.0%
100.0% 11.8% 100.0% 11.8% -3.0% -3.0%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
3% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 2.5% 0.0% 2.5% 0.0% 1.2% 0.0% 0.0%
Eurozone Bonds 4.4% 45.0% 2.0% 45.0% 2.0% 11.0% 5.0% 5.2%
Global Bonds 10.2% 10.0% 1.0% 10.0% 1.0% 3.1% 0.3% 0.3%
Domestic Commercial Property 22.7% 12.5% 2.8% 12.5% 2.8% -12.1% -1.5% -1.5%
Foreign Commercial Property 31.7% 0.0% 0.0% 0.0% 0.0% -6.5% 0.0% 0.0%
Commodities -1.0% 10.0% -0.1% 10.0% -0.1% -12.4% -1.2% -1.2%
Timber 17.9% 5.0% 0.9% 5.0% 0.9% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 0.0% 0.0% 0.0% 0.0% -20.1% 0.0% 0.0%
Foreign Equity  (US) 23.6% 6.0% 1.4% 6.0% 1.4% -9.8% -0.6% -0.6%
Foreign Equity (UK) 18.9% 2.0% 0.4% 2.0% 0.4% -14.0% -0.3% -0.3%
Foreign Equity (Pacific) 22.3% 2.0% 0.4% 2.0% 0.4% -15.0% -0.3% -0.3%
Emerging Equity 25.4% 5.0% 1.3% 5.0% 1.3% -25.6% -1.3% -1.3%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 0.0% 0.0% -1.6% 0.0% 0.0%
100.0% 10.1% 100.0% 10.1% 0.1% 0.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In Euro In Euro In Euro In Euro In Euro In Euro
2% Target Real Return YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 35.0% 0.3% 35.0% 0.3% 1.2% 0.4% 0.4%
Eurozone Bonds 4.4% 25.0% 1.1% 25.0% 1.1% 11.0% 2.8% 2.8%
Global Bonds 10.2% 7.5% 0.8% 7.5% 0.8% 3.1% 0.2% 0.7%
Domestic Commercial Property 22.7% 10.0% 2.3% 10.0% 2.3% -12.1% -1.2% -1.2%
Foreign Commercial Property 31.7% 0.0% 0.0% 0.0% 0.0% -6.5% 0.0% 0.0%
Commodities -1.0% 10.0% -0.1% 10.0% -0.1% -12.4% -1.2% -1.2%
Timber 17.9% 2.5% 0.4% 2.5% 0.4% -0.3% 0.0% 0.0%
Eurozone Equity 1.4% 5.0% 0.1% 5.0% 0.1% -20.1% -1.0% -1.0%
Foreign Equity (US) 23.6% 0.0% 0.0% 0.0% 0.0% -9.8% 0.0% 0.0%
Foreign Equity (UK) 18.9% 0.0% 0.0% 0.0% 0.0% -14.0% 0.0% 0.0%
Foreign Equity (Pacific) 22.3% 0.0% 0.0% 0.0% 0.0% -15.0% 0.0% 0.0%
Emerging Equity 25.4% 5.0% 1.3% 5.0% 1.3% -25.6% -1.3% -1.3%
Uncorrelated Alpha Strategies 9.5% 0.0% 0.0% 0.0% 0.0% -1.6% 0.0% 0.0%
100.0% 6.1% 100.0% 6.1% -1.3% -1.3%
YTD 31Dec2010 Weight Weighted Return YTD 30 Sept 2011 Weighted Return
In Euro In Euro In Euro In Euro
Equally Weighted Portfolio YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 10.0% 0.1% 1.2% 0.1%
Eurozone Bonds 4.4% 10.0% 0.4% 11.0% 1.1%
Global Bonds 10.2% 10.0% 1.0% 3.1% 0.3%
Domestic Commercial Property 22.7% 10.0% 2.3% -12.1% -1.2%
Foreign Commercial Property 31.7% 10.0% 3.2% -6.5% -0.7%
Commodities -1.0% 10.0% -0.1% -12.4% -1.2%
Timber 17.9% 10.0% 1.8% -0.3% 0.0%
Eurozone Equity 1.4% 10.0% 0.1% -20.1% -2.0%
Foreign Equity (US) 23.6% 7.0% 1.7% -9.8% -0.7%
Foreign Equity (UK) 18.9% 1.0% 0.2% -14.0% -0.1%
Foreign Equity (Pacific) 22.3% 2.0% 0.4% -15.0% -0.3%
Emerging Equity 25.4% 10.0% 2.5% -25.6% -2.6%
100.0% 13.6% -7.3%
YTD 31Dec2010 Weight Weighted Return YTD 30 Sept 2011 Weighted Return
In Euro In Euro In Euro
Global Market Weights YTD Returns are Nominal
Asset Classes
Eurozone Real Return Bonds 0.9% 0.2% 0.0% 1.2% 0.0%
Eurozone Bonds 4.4% 13.3% 0.6% 11.0% 1.5%
Global Bonds 10.2% 35.3% 3.6% 3.1% 1.1%
Domestic Commercial Property 22.7% 4.0% 0.9% -12.1% -0.5%
Foreign Commercial Property 31.7% 8.5% 2.7% -6.5% -0.6%
Commodities -1.0% 7.4% -0.1% -12.4% -0.9%
Timber 17.9% 0.4% 0.1% -0.3% 0.0%
Eurozone Equity 1.4% 4.9% 0.1% -20.1% -1.0%
Foreign Equity (US) 23.6% 15.4% 3.6% -9.8% -1.5%
Foreign Equity (UK) 18.9% 3.0% 0.6% -14.0% -0.4%
Foreign Equity (Pacific) 22.3% 4.8% 1.1% -15.0% -0.7%
Emerging Equity 25.4% 2.8% 0.7% -25.6% -0.7%
100.0% 13.8% -3.7%



::: Take me to: :::
US Issues: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | -- | Non-US Issues |