About IndexInvestor.com | Privacy Policy | Transaction Policy | Legal Disclaimers | Contact Us | My Account | Home  
women investing online investing woman's funds
Navigate:

>Indian Rupee Asset Allocations Year-to-Date Returns<

These portfolios seek to maximize the probability of achieving at least the target real return over twenty years, at the lowest possible risk. A list of index products, which also includes mutual funds and ETFs which can be used to take different tilts within these asset classes, is available on our website, Non US Favorite Funds and ETFs.

The last two columns reflect the use of uncorrelated alpha strategy funds. The asset allocation is adjusted accordingly.

Cash Bench Mark Portfolio Assumes the Purchase of a 1 year Indian Government Security on 12/31/09. Rate is 4.80%. Rate as of 12/31/10 is 7.39%.

YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
7% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 25.0% -0.9% 25.0% -0.9% -8.8% -2.2% -2.2%
Global Bonds -0.4% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 5.0% 0.9% 5.0% 0.9% -1.5% -0.1% -0.1%
Commodities -11.5% 12.5% -1.4% 12.5% -1.4% -3.7% -0.5% -0.5%
Timber 7.3% 5.0% 0.4% 5.0% 0.4% 8.4% 0.4% 0.4%
Indian Equity 17.0% 27.5% 4.7% 27.5% 4.7% -19.8% -5.4% -5.4%
Foreign Equity (US) 13.0% 7.5% 1.0% 7.5% 1.0% -1.1% -0.1% -0.1%
Foreign Equity (EAFE) 4.5% 7.5% 0.3% 7.5% 0.3% -7.9% -0.6% -0.6%
Emerging Mkt. Equity 14.8% 10.0% 1.5% 10.0% 1.5% -16.9% -1.7% -1.7%
Equity Market Neutral -1.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0%
100.0% 6.5% 100.0% 6.5% -10.1% -10.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
6% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 30.0% -1.1% 30.0% -1.1% -8.8% -2.6% -2.6%
Global Bonds -0.4% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 0.0% 0.0% 0.0% 0.0% -1.5% 0.0% 0.0%
Commodities -11.5% 15.0% -1.7% 15.0% -1.7% -3.7% -0.6% -0.6%
Timber 7.3% 5.0% 0.4% 5.0% 0.4% 8.4% 0.4% 0.4%
Indian Equity 17.0% 25.0% 4.3% 25.0% 4.3% -19.8% -4.9% -4.9%
Foreign Equity (US) 13.0% 7.5% 1.0% 7.5% 1.0% -1.1% -0.1% -0.1%
Foreign Equity (EAFE) 4.5% 7.5% 0.3% 7.5% 0.3% -7.9% -0.6% -0.6%
Emerging Mkt. Equity 14.8% 10.0% 1.5% 10.0% 1.5% -16.9% -1.7% -1.7%
Equity Market Neutral -1.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0%
100.0% 4.6% 100.0% 4.6% -10.1% -10.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
5% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 27.5% -1.0% 27.5% -1.0% -8.8% -2.4% -2.4%
Global Bonds -0.4% 2.5% 0.0% 2.5% 0.0% 11.8% 0.3% 0.3%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 2.5% 0.5% 2.5% 0.5% -1.5% 0.0% 0.0%
Commodities -11.5% 15.0% -1.7% 15.0% -1.7% -3.7% -0.6% -0.6%
Timber 7.3% 5.0% 0.4% 5.0% 0.4% 8.4% 0.4% 0.4%
Indian Equity 17.0% 22.5% 3.8% 22.5% 3.8% -19.8% -4.4% -4.4%
Foreign Equity (US) 13.0% 7.5% 1.0% 7.5% 1.0% -1.1% -0.1% -0.1%
Foreign Equity (EAFE) 4.5% 7.5% 0.3% 7.5% 0.3% -7.9% -0.6% -0.6%
Emerging Mkt. Equity 14.8% 10.0% 1.5% 10.0% 1.5% -16.9% -1.7% -1.7%
Equity Market Neutral -1.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0%
100.0% 4.7% 100.0% 4.7% -9.1% -9.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
4% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 30.0% -1.1% 30.0% -1.1% -8.8% -2.6% -2.6%
Global Bonds -0.4% 20.0% -0.1% 20.0% -0.1% 11.8% 2.4% 2.4%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 2.5% 0.5% 0.0% 0.0% -1.5% 0.0.% 0.0%
Commodities -11.5% 10.0% -1.2% 12.5% -1.4% -3.7% -0.4% -0.5%
Timber 7.3% 5.0% 0.4% 2.5% 0.2% 8.4% 0.4% 0.2%
Indian Equity 17.0% 17.5% 3.0% 17.5% 3.0% -19.8% -3.5% -3.5%
Foreign Equity (US) 13.0% 5.0% 0.7% 5.0% 0.7% -1.1% -0.1% -0.1%
Foreign Equity (EAFE) 4.5% 5.0% 0.2% 5.0% 0.2% -7.9% -0.4% -0.4%
Emerging Mkt. Equity 14.8% 5.0% 0.7% 5.0% 0.7% -16.9% -0.8% -0.8%
Equity Market Neutral -1.0% 0.0% 0.0% 2.5% 0.0% 7.1% 0.0% 0.2%
100.0% 3.1% 100.0% 2.2% -5.0% -5.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
3% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 37.5% -1.3% 32.5% -1.1% -8.8% -3.3% -2.9%
Global Bonds -0.4% 20.0% -0.1% 20.0% -0.1% 11.8% 2.4% 2.4%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 0.0% 0.0% 0.0% 0.0% -1.5% 0.0% 0.0%
Commodities -11.5% 7.5% -0.9% 7.5% -0.9% -3.7% -0.3% -0.3%
Timber 7.3% 7.5% 0.5% 7.5% 0.5% 8.4% 0.6% 0.6%
Indian Equity 17.0% 12.5% 2.1% 12.5% 2.1% -19.8% -2.5% -2.5%
Foreign Equity (US) 13.0% 5.0% 0.7% 4.0% 0.5% -1.1% -0.1% 0.0%
Foreign Equity (EAFE) 4.5% 5.0% 0.2% 3.5% 0.2% -7.9% -0.4% -0.3%
Emerging Mkt. Equity 14.8% 5.0% 0.7% 5.0% 0.7% -16.9% -0.8% -0.8%
Equity Market Neutral -1.0% 0.0% 0.0% 7.5% -0.1% 7.1% 0.0% 0.5%
100.0% 2.0% 100.0% 1.9% -4.4% -3.3%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In INR In INR In INR In INR In INR In INR
2% Target Real Return YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 42.5% -1.5% 42.5% -1.5% -8.8% -3.8% -3.8%
Global Bonds -0.4% 20.0% -0.1% 20.0% -0.1% 11.8% 2.4% 2.4%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 2.5% 0.5% 0.0% 0.0% -1.5% 0.0% 0.0%
Commodities -11.5% 10.0% -1.2% 7.5% -0.9% -3.7% -0.4% -0.3%
Timber 7.3% 2.5% 0.2% 7.5% 0.5% 8.4% 0.2% 0.6%
Indian Equity 17.0% 12.5% 2.1% 5.0% 0.9% -19.8% -2.5% -1.0%
Foreign Equity (US) 13.0% 2.5% 0.3% 0.0% 0.0% -1.1% 0.0% 0.0%
Foreign Equity (EAFE) 4.5% 2.5% 0.1% 2.5% 0.1% -7.9% -0.2% -0.2%
Emerging Mkt. Equity 14.8% 5.0% 0.7% 5.0% 0.7% -16.9% -0.8% -0.8%
Equity Market Neutral -1.0% 0.0% 0.0% 10.0% -0.1% 7.1% 0.0% 0.7%
100.0% 1.2% 100.0% -0.3% -5.1% -2.4%
YTD 31Dec2010 Weight Weighted Return YTD 30 Sept 2011 Weighted Return
In INR In INR In INR In INR
Equally Weighted Portfolio YTD Returns are Nominal
Asset Classes
Indian Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0%
Indian Bonds -3.5% 12.5% -0.4% -8.8% -1.1%
Global Bonds -0.4% 12.5% -0.1% 11.8% 1.5%
Domestic Commercial Property 0.0% 0.0% 0.0% 0.0% 0.0%
Foreign Commercial Property 18.9% 12.5% 2.4% -1.5% -0.2%
Commodities -11.5% 12.5% -1.4% -3.7% -0.5%
Timber 7.3% 12.5% 0.9% 8.4% 1.1%
Indian Equity 17.0% 12.5% 2.1% -19.8% -2.5%
Foreign Equity (US) 13.0% 6.3% 0.8% -1.1% -0.1%
Foreign Equity (EAFE) 4.5% 6.2% 0.3% -7.9% -0.5%
Emerging Mkt. Equity 14.8% 12.5% 1.8% -16.9% -2.1%
100.0% 6.4% -4.4%



::: Take me to: :::
US Issues: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | -- | Non-US Issues |