About IndexInvestor.com | Privacy Policy | Transaction Policy | Legal Disclaimers | Contact Us | My Account | Home  
women investing online investing woman's funds
Navigate:

>Swiss CHF Asset Allocations Year-to-Date Returns<

These portfolios seek to maximize the probability of achieving at least the target real return over twenty years, at the lowest possible risk. A list of index products, which also includes mutual funds and ETFs which can be used to take different tilts within these asset classes, is available on our website, Non US Favorite Funds and ETFs.

The last two columns reflect the use of uncorrelated alpha strategy funds. The asset allocation is adjusted accordingly.

Cash Bench Mark Portfolio Assumes the Purchase of a 1 year Swiss Government Security on 12/31/09. Rate was .64%. Rate as of 12/31/10 is .52%.

YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
7% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 0.0% 0.0% 0.0% 0.0% 8.0% 0.0% 0.0%
Global Bonds -7.2% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 10.0% 2.7% 10.0% 2.7% 10.9% 1.1% 1.1%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 7.5% -1.4% 7.5% -1.4% -15.0% -1.1% -1.1%
Timber 0.5% 7.5% 0.0% 7.5% 0.0% -2.9% -0.2% -0.2%
Swiss Equity 1.8% 70.0% 1.2% 70.0% 1.2% -14.1% -9.9% -9.9%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 5.0% 0.4% 5.0% 0.4% -28.2% -1.4% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 0.0% 0.0% -4.3% 0.0% 0.0%
100.0% 3.0% 100.0% 3.0% -11.6% -11.6%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
6% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 0.0% 0.0% 0.0% 0.0% 8.0% 0.0% 0.0%
Global Bonds -7.2% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 10.0% 2.7% 10.0% 2.7% 10.9% 1.1% 1.1%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 7.5% -1.4% 7.5% -1.4% -15.0% -1.1% -1.1%
Timber 0.5% 7.5% 0.0% 7.5% 0.0% -2.9% -0.2% -0.2%
Swiss Equity 1.8% 70.0% 1.2% 70.0% 1.2% -14.1% -9.9% -9.9%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 5.0% 0.4% 5.0% 0.4% -28.2% -1.4% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 0.0% 0.0% -4.3% 0.0% 0.0%
100.0% 3.0% 100.0% 3.0% -11.6% -11.6%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
5% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 0.0% 0.0% 0.0% 0.0% 8.0% 0.0% 0.0%
Global Bonds -7.2% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 12.5% 3.4% 12.5% 3.4% 10.9% 1.4% 1.4%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 15.0% -2.8% 15.0% -2.8% -15.0% -2.3% -2.3%
Timber 0.5% 5.0% 0.0% 5.0% 0.0% -2.9% -0.1% -0.1%
Swiss Equity 1.8% 62.5% 1.1% 62.5% 1.1% -14.1% -8.8% -8.8%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 5.0% 0.4% 5.0% 0.4% -28.2% -1.4% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 0.0% 0.0% -4.3% 0.0% 0.0%
100.0% 2.2% 100.0% 2.2% -11.3% -11.3%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
4% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 10.0% 0.3% 10.0% 0.3% 8.0% 0.8% 0.8%
Global Bonds -7.2% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 17.5% 4.8% 17.5% 4.8% 10.9% 1.9% 1.9%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 20.0% -3.7% 20.0% -3.7% -15.0% -3.0% -3.0%
Timber 0.5% 0.0% 0.0% 0.0% 0.0% -2.9% 0.0% 0.0%
Swiss Equity 1.8% 47.5% 0.8% 47.5% 0.8% -14.1% -6.7% -6.7%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 5.0% 0.4% 5.0% 0.4% -28.2% -1.4% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 0.0% 0.0% -4.3% 0.0% 0.0%
100.0% 2.6% 100.0% 2.6% -8.4% -8.4%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
3% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 30.0% 0.9% 30.0% 0.9% 8.0% 2.4% 2.4%
Global Bonds -7.2% 0.0% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 17.5% 4.8% 17.5% 4.8% 10.9% 1.9% 1.9%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 10.0% -1.8% 10.0% -1.8% -15.0% -1.5% -1.5%
Timber 0.5% 7.5% 0.0% 7.5% 0.0% -2.9% -0.2% -0.2%
Swiss Equity 1.8% 30.0% 0.5% 30.0% 0.5% -14.1% -4.2% -4.2%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 5.0% 0.4% 5.0% 0.4% -28.2% -1.4% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 0.0% 0.0% -4.3% 0.0% 0.0%
100.0% 4.8% 100.0% 4.8% -3.1% -3.1%
YTD 31Dec2010 Weight Weighted Return Weight with UAS Weighted Return with UAS YTD 30 Sept 2011 Weighted Return Weighted Return with UAS
In CHF In CHF In CHF In CHF In CHF In CHF
2% Target Real Return YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 80.0% 2.3% 52.5% 1.5% 8.0% 6.4% 4.2%
Global Bonds -7.2% 5.0% -0.4% 2.5% -0.2% 0.5% 0.0% 0.0%
Domestic Commercial Property 27.4% 0.0% 0.0% 10.0% 2.7% 10.9% 0.0% 1.1%
Foreign Commercial Property 12.3% 0.0% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0%
Commodities -18.4% 0.0% 0.0% 5.0% -0.9% -15.0% 0.0% -0.8%
Timber 0.5% 10.0% 0.0% 10.0% 0.0% -2.9% -0.3% -0.3%
Swiss Equity 1.8% 5.0% 0.1% 10.0% 0.2% -14.1% -0.7% -1.4%
Foreign Equity (US) 6.2% 0.0% 0.0% 0.0% 0.0% -12.4% 0.0% 0.0%
Foreign Equity (UK) 1.5% 0.0% 0.0% 0.0% 0.0% -16.6% 0.0% 0.0%
Foreign Equity (Eurozone) -16.0% 0.0% 0.0% 0.0% 0.0% -22.7% 0.0% 0.0%
Foreign Equity (Japan) 1.9% 0.0% 0.0% 0.0% 0.0% -15.1% 0.0% 0.0%
Emerging Mkt. Equity 8.0% 0.0% 0.0% 5.0% 0.4% -28.2% 0.0% -1.4%
Uncorrelated Alpha Strategies -7.9% 0.0% 0.0% 5.0% -0.4% -4.3% 0.0% -0.2%
100.0% 2.1% 100.0% 3.4% 5.4% 1.2%
YTD 31Dec2010 Weight Weighted Return YTD 30 Sept 2011 Weighted Return
In CHF In CHF In CHF In CHF
Equally Weighted Portfolio YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 11.1% 0.3% 8.0% 0.9%
Global Bonds -7.2% 11.1% -0.8% 0.5% 0.1%
Domestic Commercial Property 27.4% 11.1% 3.0% 10.9% 1.2%
Foreign Commercial Property 12.3% 11.1% 1.4% -10.0% -1.1%
Commodities -18.4% 11.1% -2.0% -15.0% -1.7%
Timber 0.5% 11.1% 0.1% -2.9% -0.3%
Swiss Equity 1.8% 11.1% 0.2% -14.1% -1.6%
Foreign Equity (US) 6.2% 7.0% 0.4% -12.4% -0.9%
Foreign Equity (UK) 1.5% 1.0% 0.0% -16.6% -0.2%
Foreign Equity (Eurozone) -16.0% 2.0% -0.3% -22.7% -0.5%
Foreign Equity (Japan) 1.9% 1.1% 0.0% -15.1% -0.2%
Emerging Mkt. Equity 8.0% 11.1% 0.9% -28.2% -3.1%
100.0% 3.2% -7.3%
YTD 31Dec2010 Weight Weighted Return YTD 30 Sept 2011 Weighted Return
In CHF In CHF In CHF In CHF
Global Market Weights YTD Returns are Nominal
Asset Classes
Swiss Real Return Bonds 0.0% 0.0% 0.0% 0.0% 0.0%
Swiss Bonds 2.9% 0.3% 0.0% 8.0% 0.0%
Global Bonds -7.2% 48.3% -3.5% 0.5% 0.2%
Domestic Commercial Property 27.4% 0.1% 0.0% 10.9% 0.0%
Foreign Commercial Property 12.3% 12.5% 1.5% -10.0% -1.2%
Commodities -18.4% 7.4% -1.4% -15.0% -1.1%
Timber 0.5% 0.4% 0.0% -2.9% 0.0%
Swiss Equity 1.8% 0.9% 0.0% -14.1% -0.1%
Foreign Equity (US) 6.2% 16.4% 1.0% -12.4% -2.0%
Foreign Equity (UK) 1.5% 3.0% 0.0% -16.6% -0.5%
Foreign Equity (Eurozone) -16.0% 4.6% -0.7% -22.7% -1.1%
Foreign Equity (Japan) 1.9% 3.3% 0.1% -15.1% -0.5%
Emerging Mkt. Equity 8.0% 2.8% 0.2% -28.2% -0.8%
100.0% -2.7% -7.1%



::: Take me to: :::
US Issues: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | -- | Non-US Issues |